جهت مشاوره یا پشتیبانی با ما تماس بگیرید
ویژگی ها:
۳۲.۰۰۰.۰۰۰تومان
این سری محصولات دارای تصویرگر حرارتی مقاوم و با طراحی ارگونومیک با عملکرد عالی هستند. این محصول یکی از با کیفیت ترین دوربین های حرارتی در دنیاست.از یک آشکارساز UFPA استفاده می کند تا وضوح مادون قرمز عالی و طیف گسترده ای از حالت های پالت را تضمین کند. دارای عملکرد چراغ داخلی ، زنگ هشدار و انتقال تصویر در زمان واقعی هستند که برای کاربردهای مختلف مناسب است.
| Model | UTi260B |
|---|---|
| IR resolution | pixels 150×200 |
| Field of view (FOV) | 56°×42° |
| Thermal sensitivity (NETD) | 100mk |
| Temperature range | High-gain: -15°C~150°C; low gain: 150°C~550°C |
| Spatial resolution (IFOV) | 3.8mrad |
| Frame rate | <25Hz |
| Measurement accuracy | ±2℃ or ±2% whichever is greater |
| Focus | Focus free |
| Display modes | Thermal, visible, blending |
| Display | 2.8”LCD |
| Auto capture of Hi/Lotemperature | √ |
| Measurement modes | – |
| WIFI | – |
| PC analysis software | √ |
| Drop proof | 2m |
| IP rating | IP65 |
| Power | Li-ion battery (3.7V 5000mAh) |
| Product color | Red and grey |
| Product net weight | 455g |
| Product size | 236mm x 75.5 mm x 86mm |
| Standard individual packing | micro USB cable, micro SD card, Type-C USB cable |
| Standard quantity per carton | 5pcs |
| Standard carton measurement | 650mm x 355 mm x 180mm |
| Standard carton gross weight | About 5kg |
sina8769 (مالک تایید شده) –
محصول عالی